School Information
School Information
Here you will find information about school term dates including a full schedule of school holiday, class timetables, a general breakdown of the school day and a handy PDF downloadable version of the information.
Term Dates
Schedule of School Holidays for the School Year 2023/2024
Holiday or Occasion of closure | Date on which School will close | Date on which School will reassemble |
---|---|---|
Summer 2023 | Friday 21 July 2023 | Tuesday 5 September 2023 |
Teacher Training Day | Monday 4 September 2023 | |
October Mid-Term 2023 | Friday 27 October 2023 | Monday 6 November 2023 |
Teacher Training DAY (commuted) | Monday 30 October 2023 | |
Teacher Training Day | Friday 22 December 2023 | |
Christmas/New Year 2023/2024 | Thursday 21 December 2023 | Monday 8 January 2024 |
Spring Mid-Term 2024 | Friday 16 February 2024 | Tuesday 27 February 2024 |
Easter 2024 | Thursday 28 March 2024 | Monday 15 April 2024 |
MAY DAY | Monday 6 May 2024 | |
Summer Mid-Term 2024 | Friday 24 May 2024 | Monday 3 June 2024 |
Teacher Training Day (commuted) | Tuesday 29 May 2024 | |
Summer 2024 | Friday 19 July 2024 | Tuesday 5 September 2024 |
Teacher Training days, School will be closed: Monday 4 September; Friday 22 December; Monday 26 February |
The School Day
Breakfast Club Starts | 7:15 am |
Start of the School Day | 8:45 am |
Registration | 8:50 am |
Assembly or DEAR (Drop Everything and Read) | 8:55 am |
Lesson 1 | 9:15 am |
Lesson 2 | 10:15 am |
Break | 11:15 am |
Lesson 3 | 11:30 am |
EYFS Lunchtime | 12:00 pm |
Lunchtime KS1/KS2 | 12:15 pm / 12:30 pm |
Registration | 1:20 pm |
Lesson 4 | 1:30 pm |
Lesson 5 | 2:30 pm |
End of School Day EYFS – Year 2 | 3:15 pm |
End of School Day Year 3 – Year 6 | 3:30 pm |
End of After School Clubs | 4:45 pm |
Total Compulsory School Time 33.75 hours |
Useful Links
Northumberland County Council – Children, Schools and Families